Column1 | Column2 | Column3 | Column4 | Column5 |
Date bought | price bought | Date update | price update | |
AG | 1/20/17 | $9.10 | ||
CYH | 1/20/17 | $6.60 | ||
ERIC | 1/20/17 | $5.80 | ||
GLUU | 1/20/17 | $2.30 | ||
NOK | 1/20/17 | $4.76 | ||
SPWR | 1/20/17 | $6.90 | ||
WFT | 1/20/17 | $5.40 |
In summary, GLUU and SPWR so far yearly cash flows are negative, there may be a concern about the company's survival. Others' cash flow looks fine. This is the sample to test my strategy. It is a reference, no need to follow.
No comments:
Post a Comment